PECKY4 Rugged SmartPhone
1. Water-proof, Dust-proof, Drop-proof, the best choice for outdoor sports.
2. Screen Size: 4.0-inch QHD full screen + ips 1080*540
3. RAM: 2G
4. ROM: 16G
5. TF card: support to max 128G
6. Camera: 2.0MP + 5.0MP
7. SIM card: Double SIM
8. Battery Capacity: 2500mAh
9. Size: 127.2*61.8*17.5mm
Product description
Overview


PTT

Wireless Charge

Specification
| CPU | MT6761 Quad-core 2.0GHZ | |
| LCD | 4.0 inch QHD+ ips 1080*540 | |
| RAM | 2GB | |
| ROM | 16GB | |
| Camera | Front: 2.0MP | |
| Rear: 5.0MP AF | ||
| Speaker | 2513 1pcs1W | |
| Button | Power on/off: 1pc | |
| Volume: 1pc Physical PTT: 1pcs Physical | ||
| Sensor | Gravity sensor, Light sensor, Range sensor, Gyroscope sensor |
|
| Compass | support | |
| 2G | Frequency: GSM850\900\1800\1900 | |
| 3G | WCDMA: B1/2/4/5/8 | |
| Frequency: WCDMA 900/2100 | ||
| 4G | FDD: B1/3/5/7/8/20(EU/Asia) B2/4/5/7/12/17/28A(America) TDD: B38/40 |
|
| Battery | 1 pc Li battery, 2500mAh@3.6v | |
| AC Power | 110~240v | |
| Wireless | Wi-Fi: Support 802.11 b/g/n wireless protocol | |
| BT: BT5.0 | ||
| GPS, Glonass | ||
| FM Radio: Yes | ||
| Wireless Charging | Optional | |
| NFC | Optional | |
| Size | 127.2*61.8*17.5mm | |
| OS | Android 9.0 | |
| I/O port |
Line in | Type C |
| TF card | Support to max128G TF card | |
| USB | Type C | |
| OTG | Yes | |
| Normal USB port | No | |
| Mini HDMI port | No | |
| Reset | No | |
| SIM card | Double SIM | |
| RJ45 Lan Port | No | |
| Earphone | Type C | |





